![]() |
MSC.Software Aerospace Special Interest Group (SIG)
Monday 11-May-2009
1:30pm - 6:00pm
Hilton Park Hotel
Munich, Germany
MSC.Software will be holding a Special Interest Group (SIG) on MSC Solution for Aerospace Industry. This workshop will be free to attend, and in order to optimize availability, will be held in Munich the day just before the EMEA VPD Conference 2009.
Who should attend?
The workshop is designed to be of benefit to all manufacturers
and suppliers involved in the European aerospace industry.
Agenda & Objectives
The MSC.Software SIG is intended to be highly educational and interactive in nature. With this in mind, in addition to a review of the status of MSC solution for the Aerospace industry, our Aerospace Center of Competence technical team will be available to listen to the various methodologies and technologies used or needed by the participants.
| MONDAY 11-MAY: | ||||
| 13:30 - 13:45 | Welcome |
|||
| 13:45 - 14:30 | Virtual Product Development Solution in Aerospace Industry The presentation will restate MSC vision for Virtual Product Development in aerospace industry pointing out the technical path-forward from specialized analysis to multi-disciplinary engineering, parametric investigation and simulation knowledge management. |
|||
| 14:30 - 15:15 | State of the Art of Composites Modeling / Simulation The presentation will highlight how much technology is available in MD Nastran and SimXpert workspaces to address the growing need of aerospace industry to design and simulate advanced composites material structures. |
|||
| 15:15 - 16:00 | Simulation Knowledge Management Projects in Aerospace Industry The presentation will review examples of on-going SimManager industrial projects for major european aerospace manufacturers pointing out the need and benefit of data management and process capture. |
|||
| 16:00 - 17:00 | Break | |||
| 16:15 - 17:00 | Example of Multi-disciplinary Engineering on Landing Gear Simulation The presentation will demonstrate how much SimXpert users can leverage the synergy of multi-disciplinary workspaces in the scope of a typical aeronautic problem requiring a consistent use of structural analysis, multi-body and system simulation. |
|||
| 17:00 - 17:45 | Example of Parametric Investigation on Landing Gear Simulation The presentation will highlight the benefits of generic Design of Experiment techniques that can apply to either MD Nastran or any SimXpert workspace in order to investigate the parametric sensitivity, coupling and robustness of simulation models in an easy and comprehensive way. |
|||
| 17:45 - 18:00 | Open Discussion The primary goal of this closure discussion would be to listen for attendees expectations to be taken in account for future products improvements and aerospace oriented technical events (webex sessions, discovery days, dedicated training, user groups, etc.). |
|||
Please reply to: Karine Colagiorgio or Olivier Tabaste - MSC Aerospace Industry