![]() |
| MONDAY 11-MAY: Pre-conference | ||||
| 13:30 - 18:00 | MSC Solution for Aerospace Industry - MSC.Software Aerospace Special Interest Group (SIG) |
|||
| 15:00 - 19:00 | Adams/Car User Group Meeting | |||
| 17:00 - 20:00 | Partner Solutions Expo - Early Registration Open |
|||
| 20:00 - 22:00 | Welcome Reception | |||
| TUESDAY 12-MAY: Presentations | ||||
| 08:00 - 09:00 | Registration & Partner Solutions Expo | |||
| 09:00 - 10:30 | Opening Remarks & Keynote Presentations - "Welcome and Opening Remarks" by Ted Pawela, VP of Marketing, MSC.Software - "MSC Roadmap & Competitive Advantages" by Dr. Reza Sadeghi, CTO, MSC.Software |
|||
| 10:30 - 11:15 | Break & Partner Solutions Expo | |||
| 11:15 - 13:00 | Keynote Presentations (continued) - "Colossus Femix Project Using SimXpert" by Pascal Chezzi & Patrick Sarouille, Airbus France - "Virtual Testing for Highlift Systems" by Thomas Krueger, Airbus Germany - "Knowledge-Based Engineering in GKN Driveline" by Steve Minter, GKN Automotive |
|||
| 13:00 - 14:00 | Lunch | |||
| 14:00 - 16:10 | Solution Tracks | |||
| Systems & Controls I |
Structures & Multi-Discipline I |
Structures & Multi-Discipline II |
Science & Engineering R&D |
|
| KAMAZ Inc. | Triple Eight Racing | CENER | AA Bochvar VNIINM | |
| Anil YILMAZ | Parker-Hannifin GmbH | Sauer-Danfoss | Sun Microsystems | |
| PSA Peugeot Citroen | CIDAUT Foundation | Corus RD&T | Bulgarian Academy | |
| VKA RWTH-Aachen | JSC MIC "Mashinostroyenia" | ESTEQ Engineering | Univ Stuttgart | |
| GETRAG | VKM-Engineering | CAEvolution | ELGI | |
| 15:40 - 16:10 | Break & Partner Solutions Expo | |||
| 16:10 - 17:50 | Solution Tracks (continued) | |||
| Systems & Controls II |
Structures & Multi-Discipline III |
Process & Automation |
||
| NPP VNIIEM | EC Engineering | ITW Sweden AB | ||
| JSC "Tupolev" | Daimler AG | Magna Steyr AG | ||
| University of Bologna | Fraunhofer Society | PROSTEP AG | ||
| Meccanica Generale | dTech Steyr | P&PD (AyS) | ||
| CIAM | MSC.Software | |||
| 17:50 - 18:00 | Closing Session - Q&A - Closing Remarks |
|||
| 18:00 - 19:00 | Partners Solution Expo & Cocktails | |||
| 19:00 - 22:00 | Networking Reception Dinner Buffet | |||
| WEDNESDAY 13-MAY: Workshops | ||||
| 8:30 a.m. - 9:00 a.m. |
Coffee & Partner Solutions Expo | |||
| 9:00 a.m. - 5:00 p.m. |
Mechanical Systems Simulation with SimXpert |
Structural & Thermal Analysis with SimXpert |
Virtual Build & Test Management with SimManager |
Multidiscipline Trade Studies with PHX ModelCenter® |
Preliminary agenda subject to change.