Institute of Technology
  Technical Support
      Knowledge Base
      Product Updates
      Product Feedback
      User Forums
      My Requests
  Download Center
  Order Manuals








MSC.Nastran V70.7 Distributed Memory Parallel Test Results

This page contains the results of several jobs running on different hardware platforms.
Each job was run by hardware partners. For best price performance results based on Linux please contact Brad Kindorf

Below is a summary of the test problems.
Name Ndof Description SOL MEM SCR Disk Used Total I/O Comments
LGQDF 93,375 Cube w/ interior 108 100 Mb 600 Mb 1.3 Tb 76 Frequency Increments
XLEMF 658,354 Car Body 111 400 Mb 9000 Mb 474 Gb 449 + 39 Roots
XLRST 739,651 Engine 101 80 Mw 4000 Mb 18 Gb
XLTDF 529,257 Car Body 108 450 Mb 5000 Mb 209 Gb 32 Frequency Increments
XXCMD 1,323,787 Car Body 103 800 Mb 43 Gb 2.4 Tb 1088 Roots
MEM and SCR is per task.

Below is a description of the hardware used. Detailed computer, disk, network and OS configuration is listed the bottom of this page.
Vendor Hardware O/S
Compaq HPC320 (ES40 EV6 500 MHz) UNIX 4.0
HP HP 9000 N4000-55 550 MHz PA8600 HP-UX 11.0
IBM RS/6000 SP 375 MHz POWER3 SMP AIX 4.3
NEC SX-5 Server (4 GFlops) SuperUX 9.2
SGI Origin 2000 / 400 MHz IRIX64 6.5
Sun E6500 400 MHz Solaris 7
For best price performance results based on Linux please contact Brad Kindorf



Elapsed Times (sec) for LGQDF
Vendor serial dmp=2 dmp=4 dmp=8 dmp=16
Compaq 17106 8697 4610 2651 1633
HP 7519 4353 2110 1288 804
IBM 8924 4743 2495 1370 862
NEC 5543 3189 1765 958 615
SGI 16326 8518 4385 2326 1265
Sun 28674 18023 10250 5929 2818



Elapsed Times (sec) for XLEMF
Vendor serial dmp=2 dmp=4 dmp=8
Compaq 8946 8226 6139
HP 7757 5776 4177
IBM 7253 5381 4339 3924
NEC 3397 2755 2291 2010
SGI 10820 9146 6851 5864
Sun 26316 17848 14101 12712



Elapsed Times (sec) for XLRST
Vendor serial dmp=2 dmp=4 dmp=8
Compaq 968 713 522 436
HP 541 445 363 326
IBM 670 523 365 273
NEC 1208 1203 939 780
SGI 953 725 530 411
Sun 2255 1706 965 792



Elapsed Times (sec) for XLTDF
Vendor serial dmp=2 dmp=4 dmp=8 dmp=16
Compaq 29941 14961 8426 6312 4247
HP 13934 7443 3833 2176 1604
IBM 15248 7920 4218 2372 1467
NEC 6694 3814 2499 1795 1606
SGI 23102 11907 6333 3726 2299
Sun 53834 28400 16857 13239



Elapsed Times (sec) for XXCMD
Vendor serial dmp=2 dmp=4
Compaq 48207 31292 21488
HP 47399 28349 14578
IBM 42792 23510 16598
NEC 10519 7929 5718
SGI 55724 33453 22218

 


Additional Comments:

Disk Issues: