Company:Nikken Sekkei Ltd Products:scSTREAM | HeatDesigner Industries: | Corporate BIM strategies of an institutional architect office: assisting architectural designs with simulations using “scSTREAM” | ![]() ![]() |
Company:Products:scSTREAM | HeatDesigner Industries: | Using scSTREAM to evaluate airflow in production facilities improves the understanding and enables effective presentations | ![]() ![]() |
Company:CaptiveAire Systems, Inc. Products:scSTREAM | HeatDesigner Industries: | Using CFD to measure humidity evacuation efficiency for a kitchen exhaust hood system | ![]() ![]() |
Company:National Research Institutefor Cultural Properties, Tokyo Products:scSTREAM | HeatDesigner Industries: | CFD assists in hygrothermal control for preservation of cultural artifacts and contributes to overall energy savings | ![]() ![]() |
Company:WayRay Products:scSTREAM | HeatDesigner Industries: | Applying MSC Cradle CFD to WayRay’s holographic AR navigation cooling system development | ![]() ![]() |
Company:Lion Corporation Products:scSTREAM | HeatDesigner Industries: | Effective ventilation for quickly drying wet laundry indoors by hanging clothes in an arch on square hangers (published on Lidea) | ![]() ![]() |
Company:Yamaha Motor Co., Ltd. Products:scFLOW | SC/Tetra Industries: | MSC Cradle CFD helps Yamaha Motor be competitive in MotoGP Design improvements of 0.01 second sought | ![]() ![]() |
Company:Tokai University Products:scFLOW | SC/Tetra Industries: | Students take the lead in simulating solar car aerodynamics | ![]() ![]() |
Company:NAKASHIMA PROPELLER CO., LTD. Products:scFLOW | SC/Tetra Industries: | Using fluid analysis capabilities to improve marine propeller efficiency and stay ahead of international competition | ![]() ![]() |
Company:BoostHEAT Products:scFLOW | SC/Tetra Industries: | Using scFLOW BoostHEAT develops the world’s most efficient boiler | ![]() ![]() |
Company:Morinaga Milk Industry Co., Ltd. Products:scFLOW | SC/Tetra Industries: | CFD application for dairy products:scientific exploration for great tastes | ![]() ![]() |
Company:FUNAI ELECTRIC CO., LTD. Products:scFLOW | SC/Tetra Industries: | Thermal analysis tool enables low-cost, fast-to-market product development and manufacturing | ![]() ![]() |
Company:Waseda University Products:scFLOW | SC/Tetra Industries: | Using CFD to predict and evaluate human body thermal comfort | ![]() ![]() |
Company:Opel Products:Adams Industries:Automotive | Adams Simulation Reduces Full Vehicle Test Time by 30% Challenge: To reduce the vehicle test time for fatigue/durability evaluation Solution: Apply Adams Car with the Virtual Proving Ground for Road Loads Generation | ![]() ![]() ![]() |
Company:Vrije Universiteit Brussel Products:Adams Industries:Medical Devices | Simulation Reality Contest Winner - Vrije Universiteit Brussel Overview: The medical industry is moving in a direction towards robotics to help patients in the rehabilitation process. Gait training (over ground or on a treadmill) has become an essential part of rehabilitation therapy in patients suffering from gait impairment caused by disorders such as stroke, spinal cord injury, and multiple sclerosis. A focus on the human in collaboration with a robot puts emphasis on the adaptability, safety, and task specificity of robotic assistance. Hence, in the development of novel rehabilitation prototypes engineers face the challenge of combining suitable design concepts, high performance actuator technologies, and dedicated control strategies in view of improved physical human-robot interaction (HRI). The improvements should lead to a better insight into effectiveness of robot-assisted rehabilitation and ultimately, lead to therapies that are more effective. One of the approaches to facilitate the design process, in terms of development time, functional and safety evaluation, is using computational multibody simulations. Nowadays, multibody modeling and simulations are recognizable as an efficient and relative inexpensive evaluation approach. Due to the continuously increasing complexity of the wearable robots, almost any study conducted in the field of robotics can profit from a simulation of the system behavior, foregoing experiments on a real platform. Moreover, an advantage of using multibody modeling represented by the possibility to predict various outputs that are difficult, dangerous, or even impossible to reproduce in the real experimental setup. Results Validation: The 3D model of a novel CORBYS
rehabilitation device has been developed
and co-simulated with the human
body using object-oriented multibody
dynamics software, Adams. Benefits:
| ![]() ![]() ![]() |