Company:Satven Products:ODYSSEE Industries:Automotive | AI/ML-based prediction of crash parameters using ODYSSEE CAE Overview: ODYSSEE CAE helps Satven reduce the time required for predicting effects of different materials and thicknesses on crash parameters in a crush can from multiple hours to a few seconds | ![]() ![]() ![]() |
Company:Ferrabyrne Products:Marc Industries:Automotive | World Class Ride & Comfort with Rubber to Metal Bonded Components Designed using Marc’s Advanced Non-linear FEA Solutions Overview: If you’ve ever travelled on a high-speed train you’ve likely enjoyed the smooth ride and comfort delivered by Ferrabyrne’s rubber-to-metal components suspension systems and Anti-Roll bar assemblies. Ferrabyrne, located in the United Kingdom, specialises in dynamic suspension system solutions for rail, commercial vehicles, wind turbines and industrial equipment. They design and manufacture connections in dynamic systems including anti-roll bars, suspension units, bushes, joints, links, couplings, and mounts. | ![]() ![]() ![]() |
Company:OMTEC Automotive Inc. Products:Forming Industries:Automotive | Automotive accessory manufacturer uses CAE simulation for smart manufacturing Overview: OMTEC simplifies the blank development process, reduces the number of tryout iterations, and develops parts first-time-right with FormingSuite COSTOPTIMIZER®. | ![]() ![]() ![]() |
Company:Korea Aerospace University Products:MSC Nastran Industries:Sustainability | Structural Design, Analysis, and Testing of a 10 kW Fabric-Covered Wind Turbine Blade Overview: Korea is vying to win the race to build the most sustainable cities. The Korean government is heavily investing in renewable energy with its Green New Deal including plans to build the world’s largest offshore wind power plant. A project of this magnitude could not be undertaken without world class research facilities poised to answer tough engineering challenges. The experts at the Korea Institute of Energy Research are determined and dedicated to carbon neutrality. The Wind Energy research group is strategically focused on developing wind turbine technology, conducting performance testing, and performing certification. Their expertise in structural and aerodynamic design and analysis is helping to put Korea’s Green New Deal into practice. | ![]() ![]() ![]() |
Company:Quality Pattern Works Pvt Ltd Products:Forming Industries:Automotive | Significant cost and time savings through simulating sheet metal prototyping with FormingSuite Overview: FormingSuite enables Quality Pattern to significantly ease the process of blank development, drastically reducing time to market and component cost. | ![]() ![]() ![]() |
Company:Yamaha Motor Co., Ltd. Products:Cradle CFD Industries:Aerospace | A vision of sound Overview: Yamaha shares how Fluid-Structure-Acoustics co-simulation helps in the design and development of unmanned helicopters for industrial use | ![]() ![]() ![]() |
Company:ZF Wind Power Products:Romax Industries:Renewable Energy | Improving the gear load carrying capacity and noise performance of wind turbine drivetrains Overview: Using Romax Enduro in a simulation-led design process verified by physical correlation | ![]() ![]() ![]() |
Company:Gerhard Schubert GmbH Products:MSC Apex Generative Design Industries:Packaging | Lightweight additive technology for increased efficiency in the packaging industry Overview: The packaging industry is highly automated thus making the quick and safe packaging of goods possible, requiring lightweight design as a core element in product development. | ![]() ![]() ![]() |
Company:Lakireddy Bali Reddy College of Engineering (LBRCE) Products:scFLOW | SC/Tetra Industries:Aerospace | Analyzing the feasibility of concave surface in space shuttles with scFLOW Overview: The Department of Aerospace Engineering at LBRCE was established in the year 2011. The department has published many research papers and has participated in several research activities. It is also equipped with state of the art laboratories. It also has separate research groups for Aerodynamics and Aircraft structures. The Department boasts of a number of research publications and research activities and is also equipped with a number of state-of-the-art laboratories. | ![]() ![]() ![]() |
Company:Indian Institute of Science (IISc) Products:scFLOW | SC/Tetra Industries:Aerospace | Computational study of flow behaviour of highly under expanded jets Overview: The Computational Mechanics Lab (CML) is a part of the Department of Aerospace engineering at the Indian Institute of Science (IISc), Bangalore. It provides a platform to study fluid dynamics using in-house and commercially available CFD tools. The lab works closely with several Indian defence laboratories on collaborative projects. For instance, it worked with the Defence Research and Development Laboratory on supersonic flow computation for a missile configuration, which entailed the development of Three-Dimensional time marching inviscid code based on Kinetic Flux vector splitting (KFVS). CML also regularly works to develop algorithms and applications in areas such as aerospace CFD, high-speed flows, shock waves applications, cardiovascular fluid dynamics, and Parallel computing | ![]() ![]() ![]() |
Company:Tacchificio Villa Cortese Products:Marc Industries:Consumer Products | Milan-based manufacturer steps ahead of the competition by putting high heel designs through their paces with simulation software Overview: With Marc, Tacchificio Villa Cortese can perform structural analysis of a heel design at the beginning of a project. In this way the company can identify which combination of geometries and materials will deliver the optimal balance between style and functionality without going to the expense of producing unworkable prototypes. | ![]() ![]() ![]() |
Company:CRC-ACS Products:Marc Industries:Aerospace | Accurately solving postbuckling composite stiffened panels in Marc and MSC Nastran Overview: MSC Software offers a complete Composites Simulation Solution at all levels of the validation pyramid, whether it be the material level, the joint elemental level, or the subcomponent level. | ![]() ![]() ![]() |
Company:Haver & Boecker Niagara Products:MSC Apex Industries:Heavy Equipment | Haver & Boecker Niagara – MSC Apex’s Python scripting & customization reduces modeling and simulation time by 40% Overview: Before using MSC Apex, the process of midsurfacing and model creation could take 2 to 3 weeks starting from a 2D sketch. With Apex, we have the full finite element model in less than a week working straight from the 3D CAD, without having to create 2D sketches first. This was possible through scripting and customization that we could develop together with the MSC support team to match our specific needs. | ![]() ![]() ![]() |
Company:Ludwig Maximilian University of Munich Products:SimManager Industries:Medical Devices | LMU of Munich – Managing Simulation Results from 13 Different Software Systems Overview: SimManager's web-based functions ensure that simulation processes are repeatable thanks to the consistent management of all data and models. They also increase productivity through process automation and a reduction in the need for manual operations. | ![]() ![]() ![]() |
Company:Monash University Products:Adams Car Industries:Automotive | Simulating fatigue cracking in heavy-duty trailers Overview: With Adams Car, students were able to simulate a trailer model for different driving cases as well as road conditions such as potholes to better understand and analyze fatigue cracking occurring in heavy-duty trailers. | ![]() ![]() ![]() |
Stránky
- « první
- ‹ předchozí
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- následující ›
- poslední »