This page contains the results of several jobs running on different hardware
platforms. Each job was run by hardware partners. For best price performance
results based on Linux please contact Brad
Kindorf
Below is a summary of the test problems.
| Name | Ndof | Description | SOL | MEM | SCR Disk Used | Total I/O | Comments |
|---|---|---|---|---|---|---|---|
| LG0QDF0 | 31,125 | Cube w/ interior | 108 | 100 Mb | 0.6 Gb | 700 Gb | 76 Frequency Increments |
| XL0EMF0 | 654,560 | Car Body | 111 | 400 Mb | 11 Gb | 328 Gb | 448 + 34 Roots |
| XL0OOP1 | 486,573 | Car Body | 200 | 1700 Mb | 26 Gb | 1500 Gb | 3 Design cycles, 500+roots |
| XL0RST0 | 739,815 | Engine | 101 | 320 Mb | 4 Gb | 18 Gb | |
| XL0TDF1 | 529,027 | Car Body | 108 | 450 Mb | 5 Gb | 209 Gb | 32 Frequency Increments |
| XX0CMD0 | 1,584,622 | Car Body | 103 | 800 Mb | 43 Gb | 2400 Gb | 1073 Roots |
| XX0DMD0 | 1,920,855 | Car Body | 103 | 800 Mb | 25 Gb | 555 Gb | 17 Roots |
Below is a description of the hardware used. Detailed computer, disk, network
and OS configuration is listed the bottom of this page.
| Vendor | Hardware | O/S |
|---|---|---|
| Compaq | ES45 EV68 100MHz | UNIX 5.1 |
| Cray | SV1ex 500MHz | UNICOS 10.0.0lf |
| Fujitsu | VPP5000 9.6 Gflops | UXP.V V29L10 |
| HP | HP SuperDome 750 MHz PA8700 | HP-UX B.11.11 |
| IBM | IBM p690 Turbo 1300 MHz | AIX 5.1C |
| Intel HPUX IA64 | Intel HPUX IA64 800 MHz | HP-UX 11.20 |
| Intel NT IA64 | Intel NT IA64 800 MHz | Windows XP (3505) |
| Intel Linux IA64 | NEC AzusA 800MHz | Turbo Linux 2.4.5-b02 |
| Intel Linux IA32 | HP X4000 P4 Xeon 1700 MHz | MSC.Linux 2.4.6-1msc-smp |
| NEC | SX-6 | SuperUX 12.1 |
| SGI | Origin 3000 / 600 MHz | IRIX64 6.5 |
| Sun | UltraSPARC 900 MHz | Solaris 8 |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Comments:
Hardware Details:
Model: Compaq AlphaServer ES45 (4-way SMP)
CPU: 1 GHz Alpha EV68
OS Level: UNIX 5.1
Memory: 16Gb
Disk: Single stripe set using LSM: 30 18.2 GB disk on 6 ultra3 scsi controller
Model: SV1ex (32 cpus)
CPU: SV1ex 500MHz
OS Level: UNICOS 10.0.0lf
Memory: 2 Gbyte (4 GW) memory
Disk: 96 Gbyte (12 GW) SSDI, configured with:
/ssd 4 Gbytes (0.5 GW)
swap 32 Gbytes (4.0 GW)
sds 60 GBytes (7.5 GW)
Model: Fujitsu VPP5000 9.6 Gflops, VX
OS Level: UXP/V V20L10
Memory: 16Gb
Model: Superdome 64-way 9000/800 (16 cells, 64 cpus)
CPU: PA-8700 750MHz
1.5MB data cache and 0.75MB I-cache
OS Level: HP-UX B.11.11
Memory: 256 GB Real memory
238 GB Swap space
16 TB virtual address space
Disk: 16 fc10s with 32 fiberchannel adapters and 159 disks
in single 2TB vxfs filesystem with dynamic buffer cache
set to 5% min, 60% max
Model: p690 Turbo (32 cpus)
CPU: POWER 4 1300 MHz
OS Level: AIX 5.1C
Memory: 96 GB Real memory
Disk: Sngle scratch JFS file system was striped over 96 (9GB)
SSA disks on 12 adapters.
Model: ia64 hp server g4000
CPU: 800 Mhz C0 4MB L3 cache (4 CPUs)
OS Level: HP-UX 11.20
Memory: 64 GB Real memory
Disk: 20 disk fibre channel array, all 36gb
Model: Bigsur SDV
CPU: Itanium 800Mhz / 4Mb cache / C0 stepping
OS Level: Windows XP for Itanium Limited Edition Advanced Server (3505)
Memory: 16 Gb - 16x1Gb PC100 RAM modules (fully populated slots)
Disk: QLogic 80Mb LVD Controller SCSI Firmware 1.30
2x36Gb 10K RPM Seagate Cheetah drives (software striped,
as opposed to spanned)
BIOS: 117a
Model: NEC Express5800/1160Xa (AzusA)
CPU: Itanium 800Mhz
OS Level: Turbo Linux 2.4.5-b02
Memory: 16 Gb
Misc: Processor Affinity control was used for more information regarding
Processor Affinity control please contact Cormac Garvey
(cgarvey@atcc.necsys.com).
Model: HP 4000
CPU: P4 Xeon (1700 MHz)
OS Level: MSC.Linux 2.4.6-1.msc-smp
Memory: 3 Gb
Disk: 3X36Gb Software striped IBM Ultrastar DDYS-T36950
Model: SX-6
CPU: SX-6 Vector processor (Max 8 GFLOPs per processor) Clock 2Ns
OS Level: SuperUX 12.1
Memory: 64 GB (Real)
Disk: NEC Polestar Disk four-way stripping
Model: Origin 3000 / 600 MHz
CPU: R1400A 600MHz
OS Level: IRIX64 6.5.14f
Memory: 32 Gb
Disk: 8 lun TP9400 RAID file system.
Model: UltraSPARC 900 MHz
OS Level: Solaris 8